Gandhidham Bg and Ahmedabad Jn are approximately 3 kilometers away from one another. The first train from Gandhidham Bg to Ahmedabad Jn leaves at 00:22 hrs from Gandhidham Bg. The fastest train from Gandhidham Bg to Ahmedabad Jn is the Ahmedabad - Howrah SF Express which covers a distance of 3 kilometres in approximately 8 Hours NaN Minutes. RailYatri provides train travellers an easy online train ticket booking platform with a large number of IRCTC trains to choose from across the country. You can choose from a large number of Gandhidham Bg to Ahmedabad Jn trains available.
Trains are the preferred mode of travel for over a thousand commuters on the Gandhidham Bg to Ahmedabad Jn train route, one of the most popular destinations in India. Everyday, many travellers commute on the Gandhidham Bg to Ahmedabad Jn railway route, and as many as 59 IRCTC trains run between the two stations, i.e., Gandhidham Bg to Ahmedabad Jn. Gandhidham Bg to Ahmedabad Jn are approximately 3 Kilometres apart from one another.
The Gandhidham Bg to Ahmedabad Jn train ticket fare depends on various factors, such as preferred seat, routes selected, and date of journey. At RailYatri, the Gandhidham Bg to Ahmedabad Jn train ticket price is affordable for all train travellers. Depending on the budget, one can reserve a third AC (3A) coach, a second AC (2A) coach, as well as the first AC (1A) coach on a train from Gandhidham Bg to Ahmedabad Jn
The Gandhidham Bg to Ahmedabad Jn train takes between 8 Hours NaN Minutes to 5 Hours 15 Minutes. The traveller can select a train based on their preferences among every day trains such as Sabarmati Express (19168), Yesvantpur - Ahmedabad SF Express (22690), Ahmedabad - Howrah SF Express (12833), JAIPUR - AHMEDABAD Passenger (54806), MUMBAI CENTRAL - AHMEDABAD Passenger (59439)and others. One can also choose from trains like Sabarmati Express (19168), Yesvantpur - Ahmedabad SF Express (22690), Ahmedabad - Howrah SF Express (12833), JAIPUR - AHMEDABAD Passenger (54806), MUMBAI CENTRAL - AHMEDABAD Passenger (59439) that run on a weekly basis. The RailYatri app and website allow users to check the live train running status, Tatkal train tickets and PNR status etc.
RailYatri.in helps you plan your train journey better with its accurate information on all possible railway enquiries. Train and railway reservation enquiries like Gandhidham Bg to Ahmedabad Jn seat availability, Gandhidham Bg to Ahmedabad Jn correct time table, Gandhidham Bg to Ahmedabad Jn list of scheduled trains, Gandhidham Bg to Ahmedabad Jn train status, Gandhidham Bg to Ahmedabad Jn train fare calculator You can easily book your IRCTC train tickets online with RailYatri, an official partner of IRCTC.
We make each booking a hassle-free experience for our travellers. Explore the trending deals and offers at the best price on the Gandhidham Bg to Ahmedabad Jn trains. Download the RailYatri app to stay updated on the latest IRCTC information via our train enquiry centre and train travel blogs for insights. You can view information on Gandhidham Bg to Ahmedabad Jn live train running status and PNR status on the RailYatri app. Visit the royal city of Lucknow in the most convenient way possible! Immerse yourself in the royal city of Lucknow! yourself in its culture, art and history.
Daily Trains | 59 |
Distance | 3 Km |
Duration | 8 hrs NaN mins |
Customer Support | 24 X 7 Available |
First Departure | 00:22 |
Last Departure | 23:56 |
Q) How far is Ahmedabad Jn from Gandhidham Bg by train?
Q) How many trains runs between Gandhidham Bg and Ahmedabad Jn everyday?
Q) How many trains runs between Gandhidham Bg & Ahmedabad Jn on a weekly basis?
Q) Which is the fastest train that runs between Gandhidham Bg and Ahmedabad Jn station?
Q) At what time does the first train depart from Gandhidham Bg to Ahmedabad Jn Station?
Q) What is the train ticket price from Gandhidham Bg to Ahmedabad Jn Station?
Train No./Name | Departure | Arrival | Train Status | Duration |
---|---|---|---|---|
19168 Sabarmati Express | 00:22 | 00:22 | Mostly Ontime | 0H 33M |
22690 Yesvantpur - Ahmedabad SF Express | 00:32 | 00:32 | Mostly Ontime | 0H 28M |
12833 Ahmedabad - Howrah SF Express | 00:35 | 00:35 | Mostly Ontime | 0H 8M |
54806 JAIPUR - AHMEDABAD Passenger | 01:17 | 01:17 | Mostly Delayed | 1H 13M |
59439 MUMBAI CENTRAL - AHMEDABAD Passenger | 03:43 | 03:43 | Mostly Delayed | 0H 17M |
22927 Lokshakti SF Express | 03:52 | 03:52 | Mostly Ontime | 0H 28M |
20907 Sayaji Nagari SF Express | 05:00 | 05:00 | Mostly Ontime | 5H 15M |
22958 Somnath SF Express | 05:08 | 05:08 | Mostly Ontime | 0H 42M |
12901 GUJRAT MAIL | 05:17 | 05:17 | Mostly Ontime | 0H 33M |
22945 Saurashtra Mail | 05:31 | 05:31 | Mostly Ontime | 0H 29M |
19016 Saurashtra Express | 06:38 | 06:38 | Mostly Ontime | 2H 7M |
22954 Gujarat SF Express | 07:20 | 07:20 | Mostly Ontime | 0H 8M |
11466 Jabalpur - Veraval Express | 08:31 | 08:31 | Mostly Delayed | 0H 19M |
19310 Shanti Express | 09:02 | 09:02 | Mostly Delayed | 0H 30M |
16505 Gandhidham - KSR Bengaluru Express | 09:25 | 09:25 | Mostly Ontime | 4H 30M |
22960 InterCity Express | 09:52 | 09:52 | Mostly Ontime | 0H 28M |
20966 Intercity Express | 09:56 | 09:56 | Mostly Ontime | 0H 32M |
19033 Gujarat Queen | 10:06 | 10:06 | Mostly Ontime | 0H 29M |
19119 InterCity Express | 10:55 | 10:55 | Mostly Delayed | 0H 23M |
19223 Sabarmati - Jammu Tawi Express | 10:58 | 10:58 | Mostly Ontime | 0H 28M |
20959 Intercity Express | 11:13 | 11:13 | Mostly Ontime | 0H 56M |
12834 Howrah - Ahmedabad SF Express | 11:36 | 11:36 | Mostly Ontime | 0H 29M |
19031 Yoga Express | 11:45 | 11:45 | Mostly Ontime | 0H 18M |
20901 Vande Bharat Express | 12:25 | 12:25 | Mostly Ontime | 0H 55M |
14807 Jodhpur - Mumbai Dadar Western Express | 12:57 | 12:57 | Mostly Ontime | 0H 43M |
11092 Pune - Bhuj Express | 13:00 | 13:00 | Mostly Ontime | 5H 15M |
22718 Secunderabad - Rajkot SF Express | 13:01 | 13:01 | Mostly Ontime | 0H 14M |
19224 Jammu Tawi - Sabarmati Express | 13:10 | 13:10 | Mostly Ontime | 0H 55M |
20902 Vande Bharat Express | 14:05 | 14:05 | Mostly Ontime | 0H 40M |
19036 InterCity Express | 14:10 | 14:10 | Mostly Ontime | 0H 8M |
19032 Yoga Express | 14:10 | 14:10 | Mostly Ontime | 1H 10M |
19120 InterCity Express | 15:12 | 15:12 | Mostly Ontime | 0H 43M |
59550 AHMEDABAD - VADODARA Sankalp Fast Passenger | 15:20 | 15:20 | Mostly Delayed | 0H 8M |
20965 Intercity Express | 16:30 | 16:30 | Mostly Ontime | 0H 20M |
22829 Bhuj - Shalimar SF Express | 16:35 | 16:35 | Mostly Ontime | 4H 55M |
14312 Ala Hazrat Express (via Mahesana) | 17:40 | 17:40 | Mostly Delayed | 4H 26M |
11463 Somnath - Jabalpur Express | 17:48 | 17:48 | Mostly Ontime | 0H 37M |
22959 InterCity Express | 18:00 | 18:00 | Mostly Ontime | 0H 23M |
12656 Navjeevan SF Express | 18:20 | 18:20 | Mostly Ontime | 1H 30M |
20960 Intercity SF Express | 18:25 | 18:25 | Mostly Ontime | 1H 0M |
19309 SHANTI EXPRESS | 18:25 | 18:25 | Mostly Ontime | 0H 35M |
14805 BARMER AC EXP | 18:40 | 18:40 | Mostly Delayed | 0H 18M |
19218 Saurashtra Janta Express | 19:27 | 19:27 | Mostly Ontime | 0H 43M |
22946 Saurashtra Mail | 19:44 | 19:44 | Mostly Ontime | 0H 41M |
12216 Mumbai Bandra T - Delhi Sarai Rohilla Garib Rath Express | 19:50 | 19:50 | Mostly Ontime | 0H 48M |
19035 InterCity Express | 20:15 | 20:15 | Mostly Ontime | 0H 40M |
19015 Saurashtra Express | 20:45 | 20:45 | Mostly Ontime | 0H 23M |
22928 Lokshakti SF Express | 20:55 | 20:55 | Mostly Ontime | 0H 8M |
22956 Kutch SF Express | 21:40 | 21:40 | Mostly Ontime | 4H 55M |
22957 Somnath SF Express | 22:12 | 22:12 | Mostly Ontime | 0H 23M |
14708 Ranakpur Express | 22:20 | 22:20 | Mostly Ontime | 0H 23M |
19217 Saurashtra Janta Express | 22:43 | 22:43 | Mostly Ontime | 0H 26M |
12902 Gujarat Mail | 23:00 | 23:00 | Mostly Ontime | 0H 8M |
59440 AHMEDABAD - MUMBAI CENTRAL Passenger | 23:20 | 23:20 | Mostly Delayed | 0H 8M |
19167 Sabarmati Express | 23:20 | 23:20 | Mostly Ontime | 0H 8M |
12215 Delhi Sarai Rohilla - Mumbai Bandra T Garib Rath Express | 23:22 | 23:22 | Mostly Ontime | 1H 3M |
19418 Ahmedabad - Borivali Express | 23:40 | 23:40 | Mostly Delayed | 0H 8M |
20908 Sayaji Nagari SF Express | 23:55 | 23:55 | Mostly Ontime | 5H 5M |
54805 AHMEDABAD - JAIPUR Passenger | 23:56 | 23:56 | Mostly Delayed | 0H 24M |
© Copyright by RailYatri.