0Kms | PF #1
5Kms | PF #2
Delay 5m62Kms | PF #4
Delay 16m96Kms | PF #1
Delay 17m140Kms | PF #4
Delay 6mAs of 7 mins agoAt KPD Station
223Kms | PF #2
Delay 6mNext Stop ARAKKONAM at 61kms Delay 6m
284Kms | PF #2
Delay 6m347Kms | PF #1
Delay 6m484Kms | PF #4
Delay 6m522Kms | PF #2
Delay 6m639Kms | PF #1
Delay 6m777Kms | PF #2
Delay 6m877Kms | PF #2
Delay 6m984Kms | PF #3
Delay 6m1085Kms | PF #1
Delay 6m1227Kms | PF #4
Delay 6m1240Kms | PF #2
Delay 6m1362Kms | PF #4
Delay 6m1438Kms | PF #1
Delay 6m1628Kms | PF #2
Delay 6m1665Kms | PF #1
Delay 6m1735Kms | PF #6
Delay 6m1802Kms | PF #1
Delay 6m1896Kms | PF #1
Delay 6m1980Kms | PF #5
Delay 6m2071Kms | PF #2
Delay 6m2134Kms | PF #1
Delay 6m2169Kms | PF #2
Delay 6m2338Kms | PF #2
Delay 6m2419Kms | PF #2
Delay 6m2482Kms | PF #2
Delay 6m2540Kms | PF #2
Delay 6m2576Kms | PF #1
Delay 6m2645Kms | PF #1
Delay 6m2684Kms | PF #1
Delay 6mThis train running information is not affiliated with or endorsed by Indian Railways or IRCTC
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KPD-KATPADI JN' at present for this train) signifies the station based on which the current live train running status of 12295 Sanghamitra SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12295 has Arrived KPD-KATPADI JN'